Jäskeläin, Matts
Birth Name | Jäskeläin, Matts |
Gender | male |
Age at Death | unknown |
Families
Family of Jäskeläin, Matts |
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Jääskeläinen, Henric Mattsson | 1824-01-15 | |
Jääskeläinen, Abel Mattsson | 1825-07-03 | |
Jääskeläinen, Adam Mattsson | 1829-02-14 |
Family of Jäskeläin, Matts and Westerinen, Elisabeth
Name | Birth Date | Death Date |
---|---|---|
Jääskeläinen, Petter Mattsson | 1806-02-15 | 1879-06-26 |
Jääskeläinen, Matts Mattsson | 1809-04-21 | |
Jääskeläinen, Johannes Mattsson | 1811-01-08 | |
Jääskeläinen, Maria Mattsdotter | 1814-03-14 | |
Jääskeläinen, Abraham Mattsson | 1816-08-10 | 1822-06-07 |
Jääskeläinen, Lars Mattsson | 1816-08-10 | 1825-08-20 |
Jääskeläinen, Henric Wilhelm | 1819-08-24 | 1820-04-02 |
Pedigree
-
- Jäskeläin, Matts