, Anna Thomasdotter
Birth Name | Anna Thomasdotter |
Gender | female |
Age at Death | 78 years, 6 months, 12 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1674 | |||
|
||||
Burial | 1752-07-13 | Öby, Bromarf, Suomi | ||
|
||||
Death | 1752-07-13 | Öby, Bromarf, Suomi | ||
|
Families
Family of , Göran Thomasson and , Anna Thomasdotter |
||||||||||||||
Unknown | Partner | , Göran Thomasson ( * about 1669 + 1761-10-11 ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
, Margareta Jöransdotter | 1700-01-03 | 1741-02 |
, Erik Jöransson | 1708-01-17 | 1780-06-20 |
, Göran Jöransson | 1710-02-19 | 1757-08-07 |
Pedigree
-
- , Anna Thomasdotter