, Maria Alina / Lina Henriksdotter Isaksson
Birth Name | Maria Alina / Lina Henriksdotter Isaksson |
Married Name | Sjösten, Maria Alina / Lina Henriksdotter Isaksson |
Gender | female |
Age at Death | 79 years, 1 month, 13 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1874-06-19 | Tulludden, Hangö, Suomi | ||
|
||||
Death | 1953-08-02 | |||
|
Families
Family of , Maria Alina / Lina Henriksdotter Isaksson |
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Sjösten, Edvard Valdemar | about 1897 | 1962-12-28 |
Sjösten, Karin (Katarina) Maria | 1899-05-28 | 1959-07-05 |
Sjösten, Henrik Alexander | 1900-12-14 | 1958-09-18 |
Sjösten, Arne Rudolf | 1903-08-16 | 1987-05-12 |
Sjösten, Bror Einar | 1908-03-12 | 1908-03-30 |
Sjösten, Knut Einar | 1909-04-24 | 1933-04-21 |
Pedigree
-
- , Maria Alina / Lina Henriksdotter Isaksson