Jääskeläin, Maria Elisabeth
Birth Name | Jääskeläin, Maria Elisabeth |
Call Name | Maja Lisa |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1799-04-13 | Asikkala, Rantasalmi, Suomi | 1a 2a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jääskeläin Höök Flinck, Bertil | 1772 | 1829-08-20 | |
Mother | Hockain, Helena | 1778 | 1836-01-30 | |
Jääskeläin, Maria Elisabeth | 1799-04-13 | |||
Sister | Jääskeläin, Lovisa ¹ | 1800-12-01 | ||
Sister | Jääskeläin, Helena | 1803-04-28 | 1867-05-25 | |
Brother | Jääskeläin, Adolph | 1805-11-15 | 1808-01-24 | |
Brother | Jääskeläin, Anders Johan | 1808-02-20 | ||
Brother | Jääskeläin, Carl Gustaf | 1811-09-13 | ||
Sister | Jääskeläin, Brita Sophia | 1813-10-28 | 1818-11-12 | |
Sister | Jääskeläin, Lovisa ² | 1816-04-16 | 1818-11-20 | |
Brother | Jääskeläin, Johan | 1819-09-07 |
Pedigree
Ancestors
Source References
-
Rantasalmen seurakunta: Rantasalmi Lastenkirja 1801-1818
-
- Page: I/56-57
- URL:
-
-
Rantasalmen seurakunta: Rantasalmi Syntyneet 1777-1809
-
- Page: kuva 278
- URL:
-