Matarainen, Karl Mattsson
Birth Name | Matarainen, Karl Mattsson |
Gender | male |
Age at Death | unknown |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Matara-aho, Matts Philipsson | 1804 | 1864-03-28 | |
Mother | , Eva Johansdotter | 1805 | ||
Matarainen, Karl Mattsson | 1826 | |||
Sister | Matara-aho, Anna Lena Mattsdotter | 1828-01-01 | ||
Sister | Matara-aho, Maja Lisa Mattsdotter | 1830-01-03 | ||
Brother | Matarainen, Matts Mattsson | 1832-03-20 | 1902-10-11 | |
Sister | Matara-aho, Wilhelmina Mattsdotter | 1838-09-25 | ||
Sister | Matara-aho, Hedda Stina Mattsdotter | 1840-10-22 | ||
Brother | Matarainen, Herman Mattson | 1842-09-05 | ||
Sister | Matara-aho, Eva Mattsdotter | 1845-07-29 |
Families
Family of Matarainen, Karl Mattsson |
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Matarainen, Cecilia Karlsdotter | 1847-07-03 | |
Matarainen, Karl Karlsson | 1848-12-21 | |
Matarainen, Wilhelmina | 1854-08-20 | |
Matarainen, Adolfina | 1860-08-02 | |
Matarainen, Matts | 1866-03-10 | |
Matarainen, Edla | 1869-06-05 | |
Matarainen, Urpo | 1873-02-17 | 1874-08-02 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | geni:6000000018670257389 |