, Margetha Mickelsdotter
Birth Name | Margetha Mickelsdotter |
Gender | female |
Families
Family of Kando, Matts Matsson and , Margetha Mickelsdotter |
||||||||||||||||||||||||||||||||||
Married | Husband | Kando, Matts Matsson ( * 1774-09-06 + 1798-11-18 ) | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
, Samuel Mattsson | 1795-05-21 | |
, Elias Mattsson | 1796-09-20 | |
, Matts Mattsson | 1798-12-04 |
Family of , Jacob Mattsson and , Margetha Mickelsdotter
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1799-12-05 | Jalasjärvi, Suomi | 2b | |
|
||||
Residence | from 1803 to 1810 | Kando, Kyrkoby, Jalasjärvi, Suomi | 1a | |
|
||||
Residence | from 1811 to 1818 | Kando, Kyrkoby, Jalasjärvi, Suomi | 3a | |
|
Name | Birth Date | Death Date |
---|---|---|
, Matts Jacobsson | 1800-07-05 | |
, Hedwig Jacobsdotter | 1807-01-16 | |
, Susanna Jacobsdotter | 1809-09-03 | |
, Ulrika Jacobsdotter | 1810-11-22 | |
, Isak Jacobsson | 1812-07-21 | 1813-01-13 |
, Jacob Jacobsson | 1813-10-19 | 1814-06-05 |
, Margareta Lovisa Jacobsdotter | 1815-01-15 | 1815-03-20 |
Pedigree
Source References
-
Jalasjärven seurakunta: Jalasjärvi Rippikirja 1803-1810
-
- Page: 52
- Url:
-
-
Jalasjärven seurakunta: Jalasjärvi Vihityt 1773-1801
-
- Page: kuva 6
- Url:
-
- Page: kuva 10
- Url:
-
-
Jalasjärven seurakunta: Jalasjärvi Rippikirja 1811-1818
-
- Page: 113
- Url:
-