, Matts Mattsson
Birth Name | Matts Mattsson |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1798-12-04 | Kando, Kyrkoby, Jalasjärvi, Suomi | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Kando, Matts Matsson | 1774-09-06 | 1798-11-18 | |
Mother | , Margetha Mickelsdotter | 1776-01-18 | ||
Brother | , Samuel Mattsson | 1795-05-21 | ||
Brother | , Elias Mattsson | 1796-09-20 | ||
, Matts Mattsson | 1798-12-04 |
Pedigree
-
Kando, Matts Matsson
-
, Margetha Mickelsdotter
- , Samuel Mattsson
- , Elias Mattsson
- , Matts Mattsson
-
, Margetha Mickelsdotter