, Henric Henricsson
Birth Name | Henric Henricsson |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1735-04-24 | Danskog, Ekenäs, Suomi | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Curlander, Henric | 1697 | 1768-08-20 | |
Mother | , Maria | estimated about 1736 | ||
Brother | , Johan Henricsson | 1732-03-19 | 1757-01-11 | |
, Henric Henricsson | 1735-04-24 | |||
Father | Curlander, Henric | 1697 | 1768-08-20 | |
Stepmother | , Maja Hindricsdotter | 1685 | 1743 | |
Father | Curlander, Henric | 1697 | 1768-08-20 | |
Stepmother | , Catharina Jonasdotter | 1717 | 1775-11-06 | |
Half-brother | , Henricus Henricsson | 1746-01-07 | ||
Half-sister | , Helena Henricsdotter | 1747-12-26 | ||
Half-sister | Curlander, Maria Henricsdotter | 1749-03-17 | 1784-08-05 | |
Half-brother | , Carolus Henricsson | 1751-03-25 | ||
Half-sister | , Hedwig Henricsdotter | 1752-10-22 | ||
Half-brother | , Jonas Henricsson | 1754-04-28 | ||
Half-sister | , Anica Henricsdotter | 1756-03-28 | between 1756-03-28 and 1758-12-14 | |
Half-sister | , Elisabetha Henricsdotter | 1757-09-24 | ||
Half-sister | , Anica Henricsdotter | 1758-12-14 | ||
Half-brother | , Gabriel Henricsson | 1758-12-14 | ||
Half-sister | , Margaretha Henricsdotter | 1761-04-01 |
Pedigree
-
Curlander, Henric
-
, Maria
- , Johan Henricsson
- , Henric Henricsson
-
, Maria
Ancestors
Source References
-
Tammisaaren seurakunta: Tammisaari Syntyneet 1724-1761
-
- Page: 37-38
-
Citation:
Tammisaari syntyneet-vihityt 1724-1762 (AP I C:1) ; SSHY http://www.sukuhistoria.fi/sshy/sivut/jasenille/paikat.php?bid=34730&pnum=20 / Viitattu 11.05.2021
-
Link:
https://www.sukuhistoria.fi/sshy/sivut/jasenille/paikat.php?bid=34730&pnum=20
-
Transcript:
Anno 1735 38
...
d 24 April Dragonens Henric Curlander och hust Maria
barn ifr Danskog ??? Henrich
Wittnen
??? Thomas Töterman } hust Sara Gundmundsdr
bond: Matts ?son ifr Odensiö } pigan Sophia Mattsdr
bond: ??? ??? ibidem } ifr Odensiö
-