Björkman, Erica Cristina
Birth Name | Björkman, Erica Cristina |
Married Name | Baarman, Erica Cristina |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | ||||
General
Objects referenced by this note were referenced but missing so that is why they have been created when you ran Check and Repair on 26.10.2014 03.57.57. |
||||
Death | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Björkman, Carl Robert | 1810-03-15 | 1868-09-16 | |
Sister | Björkman, Serafina | 1840-08-29 | ||
Brother | Björkman, Carl Johan | 1848-12-15 | ||
Björkman, Erica Cristina | ||||
Sister | Björkman, Sophia Charlotta |
Pedigree
-
Björkman, Carl Robert
- Björkman, Erica Cristina
- Björkman, Sophia Charlotta
- Björkman, Serafina
- Björkman, Carl Johan