, Hindrich Erichsson
Birth Name | Hindrich Erichsson |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1745-05-31 | Lappvik, Tenala, Suomi | ||
|
||||
Death | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | , Eric Mattsson | 1698 | 1774 | |
Sister | , Lisbet Erichsdotter | 1742-11-27 | ||
, Hindrich Erichsson | 1745-05-31 | |||
Brother | , Isaac Erichsson | 1747-09-25 | ||
Father | , Eric Mattsson | 1698 | 1774 | |
, Margareta Jöransdotter | 1700-01-03 | 1741-02 | ||
Brother | , Eric Ericsson | 1729-07-17 | 1788-11-29 | |
Brother | , Jöran Ericsson | 1732-10-29 |
Pedigree
-
, Eric Mattsson
- , Lisbet Erichsdotter
- , Hindrich Erichsson
- , Isaac Erichsson