Sandell, Erica Carolina
Birth Name | Sandell, Erica Carolina |
Married Name | Fagerholm, Erica Carolina |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1823-07-18 | Helsinki, Suomi | ||
|
||||
Death | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Sandell, Anders Ericsson | 1795-11-13 | ||
Sister | Sandell, Anna Lovisa | 1821-05-11 | ||
Sandell, Erica Carolina | 1823-07-18 | |||
Sister | Sandell, Christina Ulrica | 1828-12-30 | ||
Brother | Sandell, Isac | 1831-12-26 | ||
Brother | Sandell, Isak August | 1832-12-03 | 1875-10-12 | |
Sister | Sandell, Albertina | 1835-01-15 | 1859-03-28 | |
Brother | Sandell, Otto Reinhold | 1837-06-03 | 1857-01-26 |
Families
Family of Sandell, Erica Carolina |
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Fagerholm, Viktor Ferdinand | 1852-10-05 | |
Fagerholm, Erika Mathilda | 1858-04-06 | |
Fagerholm, Otto Fridolf | 1861-04-27 | |
Fagerholm, Berndt August | 1863-11-11 | |
Fagerholm, Johan Edvin | 1866-06-27 | 1945-12-04 |