Hagfors, Johan Gustaf
Birth Name | Hagfors, Johan Gustaf |
Gender | male |
Age at Death | 10 months, 23 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1852-09-15 | Snikkari, Hovila, Ihamäki, Somero, Suomi | 1a 2a | |
|
||||
Death | 1853-08-08 | Snikkari, Hovila, Ihamäki, Somero, Suomi | 1a 3a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hagfors, Johan Michelsson | 1830-01-04 | ||
Mother | Malm, Ewa Johansdotter | 1831-01-04 | 1859-04-12 | |
Hagfors, Johan Gustaf | 1852-09-15 | 1853-08-08 | ||
Sister | Hagfors, Edla Johansdotter | 1855-02-12 | 1925-06-05 | |
Father | Hagfors, Johan Michelsson | 1830-01-04 | ||
, Anna Lisa Gustafsdotter | 1837-04-15 | |||
Sister | Hagfors, Edla Johansdotter | 1855-02-12 | 1925-06-05 | (Birth, Stepchild) |
Half-sister | Hagfors, Agatha | 1862-02-01 | 1863-03-08 | |
Half-brother | Hagfors, Johan Gustaf | 1864-11-16 | 1880-08-15 | |
Half-sister | Hagfors, Emma Sofia | 1867-05-03 | 1873-09-01 | |
Half-brother | Hagfors, Karl August | 1870-11-28 | ||
Half-brother | Hagfors, Kristian | 1873-08-08 |
Pedigree
-
Hagfors, Johan Michelsson
-
Malm, Ewa Johansdotter
- Hagfors, Johan Gustaf
- Hagfors, Edla Johansdotter
-
Malm, Ewa Johansdotter
Ancestors
Source References
-
Someron seurakunta: Somero Rippikirja 1849-1857
-
- Page: Häme/74
- Link:
-
-
Someron seurakunta: Somero Syntyneet 1839-1864
-
- Page: 374-375
- Link:
-
-
Someron seurakunta: Somero Kuolleet 1811-1858
-
- Page: 316-317
- Link:
-