Blomqvist, Aili Adéle
Birth Name | Blomqvist, Aili Adéle |
Married Name | Palmén, Aili Adéle |
Gender | female |
Age at Death | 87 years, 2 months, 16 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1908-09-11 | Helsinki, Suomi | ||
|
||||
Death | 1995-11-27 | Helsinki, Suomi | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Mother | Lindfors, Alma Lovisa | 1875-03-10 | 1940-04-01 | |
Sister | Blomqvist, Edit Maria | 1897-03-27 | 1978-07-07 | |
Brother | Blomqvist, Karl Hugo | 1899-12-08 | ||
Blomqvist, Aili Adéle | 1908-09-11 | 1995-11-27 |
Families
Family of Blomqvist, Aili Adéle |
Pedigree
-
Lindfors, Alma Lovisa
- Blomqvist, Edit Maria
- Blomqvist, Karl Hugo
-
Blomqvist, Aili Adéle