Forsblom, Hanna Josefina
Birth Name | Forsblom, Hanna Josefina |
Gender | female |
Age at Death | 1 month, 14 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1873-06-21 | Knuuttila, Kirveskoski, Borgnäs, Suomi | 1a | |
|
||||
Death | 1873-08-05 | Kirveskoski, Borgnäs, Suomi | 2a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Forsblom, Johan Fredric | 1845-10-09 | 1909-12-17 | |
Mother | , Johanna Isaksdotter | 1842-02-24 | ||
Brother | Forsblom, Johan Konstantin | 1871-05-27 | ||
Forsblom, Hanna Josefina | 1873-06-21 | 1873-08-05 | ||
Sister | Forsblom, Mina Josefina | 1874-06-07 | ||
Brother | Forsblom, Johan Edvard | 1876-03-18 | 1879-07-19 | |
Sister | Forsblom, Ida Josefina | 1878-08-19 | ||
Sister | Forsblom, Hilma Alina | 1881-05-29 | ||
Sister | Forsblom, Edla Emilia | 1882-06-12 | ||
Brother | Forsblom, Emil Richard | 1885-10-29 |
Pedigree
Ancestors
Source References
-
Pornaisten seurakunta: Pornainen Kastetut
-
- Page: 6207228
- Link:
-
-
Pornaisten seurakunta: Pornainen Haudatut
-
- Page: 6198778
- Link:
-