Förström, Karl Edvard
Birth Name | Förström, Karl Edvard |
Married Name | Förström, Karl Edvard |
Gender | male |
Age at Death | 59 years, 3 months, 16 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1858-03-19 | Bredvik, Bromarf, Suomi | ||
|
||||
Death | 1917-07-04 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Mother | Fibelkorn, Eva Sofia | 1828-08-30 | 1864-08-22 | |
Förström, Karl Edvard | 1858-03-19 | 1917-07-04 | ||
Mother | Fibelkorn, Eva Sofia | 1828-08-30 | 1864-08-22 | |
Brother | Fibelkorn, Johan August | 1851-08-23 | 1852-04-03 |
Families
Family of Förström, Karl Edvard |
|||||||||||||||
|
Pedigree
-
Fibelkorn, Eva Sofia
-
Förström, Karl Edvard
-
Förström, Karl Edvard