Björkman, Magnus
Birth Name | Björkman, Magnus |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1822-03-09 | bruk, Skogby, Tenala, Suomi | ||
|
||||
Death | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Mother | Sandblom, Lovisa Isaacsdotter | 1796-02-05 | 1831 | |
Sister | Björkman, Gustava | 1817-05-02 | 1829 | |
Brother | Björkman, Erik Johan | 1819-06-24 | 1847 | |
Björkman, Magnus | 1822-03-09 | |||
Sister | Björkman, Eva Sofia | 1823-09-12 | 1888-01-12 | |
Brother | Björkman, Erland | 1827-05-12 | ||
Sister | Björkman, Erika Lovisa | 1829-03-11 | 1830 |
Families
Family of Björkman, Magnus |