Sjöholm, Berndt Alfred
Birth Name | Sjöholm, Berndt Alfred |
Married Name | Sjöholm, Berndt Alfred |
Gender | male |
Age at Death | 22 years, 2 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1878-01-04 | Helsinki, Suomi | ||
|
||||
Death | 1900-03-04 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Mother | Sandin, Maria Karolina | 1854-01-19 | 1940-02-01 | |
Sjöholm, Berndt Alfred | 1878-01-04 | 1900-03-04 | ||
Brother | Sjöholm, Arthur Ferdinand | 1891-05-12 | 1930-05-04 | |
Brother | Sjöholm, Arthur Edvard | 1885-08-01 | 1888-09-17 |
Pedigree
-
Sandin, Maria Karolina
- Sjöholm, Berndt Alfred
- Sjöholm, Arthur Edvard
- Sjöholm, Arthur Ferdinand