, Matts Andersson
Birth Name | Matts Andersson |
Gender | male |
Age at Death | 40 years, 11 months, 4 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1739-12-30 | Refbacka, Bromarf, Suomi | ||
|
||||
Baptism | 1740-01-01 | |||
|
||||
Death | 1780-12-03 | Refbacka, Bromarf, Suomi | ||
|
||||
Burial | 1780-12-26 | Helsinki, Suomi | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | , Anders Mattsson | 1706-09-19 | 1759-03-25 | |
, Matts Andersson | 1739-12-30 | 1780-12-03 | ||
Brother | , Mårten Andersson | 1742-11-10 | ||
Brother | , Tomas Andersson | 1749-09-16 | 1816-11-06 | |
Brother | , Anders Andersson | 1758-03-30 | ||
Father | , Anders Mattsson | 1706-09-19 | 1759-03-25 |
Pedigree
-
, Anders Mattsson
- , Matts Andersson
- , Mårten Andersson
- , Tomas Andersson
- , Anders Andersson