Korhonen, Karin Irma Alexandra
Birth Name | Korhonen, Karin Irma Alexandra |
Married Name | Lampo, Karin Irma Aleksandra 1a |
Gender | female |
Age at Death | 86 years, 1 month, 19 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1904-12-07 | Hausjärvi, Suomi | 2a 3a | |
|
||||
Death | 1991-01-26 | 1a | ||
|
||||
Burial | Riihimäen hautausmaa, Riihimäki, Suomi | 1a | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Korhonen, Daniel | 1874-07-03 | 1961-11-03 | |
Mother | Häll, Amanda | 1871-08-08 | 1944-11-26 | |
Brother | Korhonen, Levi Daniel Nikolai | 1898-09-23 | ||
Sister | Korhonen, Alli Mirjam Hannele | 1900-08-31 | ||
Korhonen, Karin Irma Alexandra | 1904-12-07 | 1991-01-26 | ||
Brother | Korhonen, Severi Leo Aleksanteri | 1906-12-31 | ||
Sister | Korhonen, Iris Ada Tellervo | 1910-11-16 | ||
Sister | Korhonen, Annikki Orvokki Amanda | 1912-12-09 |
Families
Family of Lampo, Lauri and Korhonen, Karin Irma Alexandra |
||
Unknown | Partner | Lampo, Lauri ( * 1895-04-04 + 1969-01-02 ) |
Pedigree
Ancestors
Source References
-
Hautakivi Korhonen/Lampo Riihimäki
-
- Page: LAMPO KARIN IRMA ALEKSANDRA
-
-
Hausjärven seurakunta: Hausjärvi Syntyneet 1904-1906
-
- Page: 32-33
- Link:
-
Citation:
Hausjärvi syntyneet 1904-1906 (MKO552 137 1C7) ; SSHY http://www.sukuhistoria.fi/sshy/sivut/jasenille/paikat.php?bid=10463&pnum=17 / Viitattu 30.07.2023
-
-
Hausjärven seurakunta: Hausjärvi Rippikirja 1895-1909
-
- Page: II/1611.b
-
Citation:
Hausjärvi rippikirja 1895-1909 (AP_II I Aa:14) Sivu 1611b Riihimäen asema, Lämmittäjiä ; SSHY http://www.sukuhistoria.fi/sshy/sivut/jasenille/paikat.php?bid=35986&pnum=837 / Viitattu 19.07.2023
-
Link:
https://www.sukuhistoria.fi/sshy/sivut/jasenille/paikat.php?bid=35986&pnum=837
-