Holmström, Jacob Sigfridsson
Birth Name | Holmström, Jacob Sigfridsson |
Birth Name | Jacob Sigfridsson |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1774-12-01 | Skåldö, Ekenäs, Suomi | 1a | |
|
||||
Death | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Sommardahl, Sigfrid Larsson | 1749-02-15 | 1813-10-25 | |
Mother | Curlander, Maria Henricsdotter | 1749-03-17 | 1784-08-05 | |
Holmström, Jacob Sigfridsson | 1774-12-01 | |||
Brother | Holmström, Henric Sigfridsson | 1777-04-08 | 1819-09-15 | |
Brother | , Carl | 1779-06-08 | 1784-04-08 | |
Sister | , Greta Sophia Sigfridsdotter | 1781-10-21 | ||
Brother | , † Sigfridsson | about 1784-07-22 | about 1784-07-22 | |
Father | Sommardahl, Sigfrid Larsson | 1749-02-15 | 1813-10-25 | |
Stepmother | , Greta Johansdotter | 1750-10-06 | ||
Father | Sommardahl, Sigfrid Larsson | 1749-02-15 | 1813-10-25 | |
Stepmother | , Hedwig Henricsdotter | 1777-09-24 | ||
Half-brother | Sommardahl, Johannes Sigfridsson | 1812-06-24 | ||
Half-brother | Sommardahl, Fredric Sigfridsson | 1812-06-24 |
Families
Family of Holmström, Jacob Sigfridsson |
||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Holmström, Margareta Lovisa | 1799-10-17 | 1861-04-08 |
Holmström, Stina Johanna | 1804-06-21 | |
Holmström, Henric Johan | 1812-01-18 | 1847-04-28 |
Pedigree
Ancestors
Source References
-
Tammisaaren seurakunta: Tammisaari Rippikirja 1793-1800
-
- Page: 108
-
Citation:
Tammisaaren seurakunnan arkisto - Rippikirjat 1793-1800, jakso 112, sivu 108: Ekön; Kansallisarkisto: http://digi.narc.fi/digi/view.ka?kuid=8882389 / Viitattu 29.4.2021
-
Link:
http://digi.narc.fi/digi/view.ka?kuid=8882389
https://astia.narc.fi/uusiastia/viewer/?fileId=5877616723&aineistoId=1179865529 -
Transcript:
108
Ekön
Enk Brita Hinricsdr 26/9 1721
dr Anna 21/7 1756
dr Maria 14/11 1761
son Anders 1762
ho Johanna Davidsdr 10/9 1770pig Brita Simonsdr 9/8 1759
Jacob Larsson Byvik 2/8 1745
ho Anna Hansdr 1756
son Jonas 1773
son Jacob 1778
son Carl 1770
dr Anna Stina 22/5 1782
dr Hedwig 14/6 1786Sigfr Larsson 1749
ho Greta Johansdr 1750
son Jacob 1/12 1774
son Henric 2/4 1777
dr Greta Sophia 1781[Jacobin vaimo?]
?ho Hedwig Majasdr? 16/9 1769
son Eric Johan 25/8 1795
-