Björkman, Anna Maria
Birth Name | Björkman, Anna Maria |
Married Name | Kolahoff, Anna Maria |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | ||||
General
Objects referenced by this note were referenced but missing so that is why they have been created when you ran Check and Repair on 26.10.2014 03.57.57. |
||||
Death | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Mother | , Maria Thomasdotter | 1782-01-28 | 1813-08-16 | |
Brother | Björkman, Johan Erik | 1808-04-26 | 1874-10-12 | |
Brother | Björkman, Carl Robert | 1810-03-15 | 1868-09-16 | |
Sister | Björkman, Eva Elisabet / Lisa Björkman | 1812-04-02 | ||
Björkman, Anna Maria | ||||
Brother | Björkman, Erland |
Families
Family of Björkman, Anna Maria |