, Hans Samuelsson
Birth Name | Hans Samuelsson |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Gunnars, Hangö, Suomi | |||
|
||||
Death | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Mother | , Margareta Ericsdotter | 1775-07-19 | 1831 | |
Brother | , Hans Samuelsson | 1814-04-15 | ||
, Hans Samuelsson | ||||
Mother | , Margareta Ericsdotter | 1775-07-19 | 1831 | |
Brother | Söderlund, Henrik Hansson | 1801-12-17 | 1853-03-30 | |
Brother | , Henric Hansson | |||
Brother | , Erik Hansson | 1807-05-18 | 1813-12-21 | |
Brother | , Eric Hansson |
Pedigree
-
, Margareta Ericsdotter
- , Hans Samuelsson
- , Hans Samuelsson