, Daniel Mattsson
Birth Name | Daniel Mattsson |
Gender | male |
Age at Death | 5 months, 22 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1816-01-16 | Lahti, Isooja, Jalasjärvi, Suomi | 1a 2a | |
|
||||
Death | 1816-07-07 | Lahti, Isooja, Jalasjärvi, Suomi | 2a 3a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | , Matts Danielsson | 1789-01-15 | 1829-02-03 | |
Mother | , Anna Justina Michelsdotter | 1784-10-18 | ||
Brother | , Isak Mattsson | 1810-03-19 | ||
Sister | , Helena Mattsdotter | 1811-07-25 | ||
, Daniel Mattsson | 1816-01-16 | 1816-07-07 | ||
Sister | , Justina Mattsdotter | 1817-05-14 | ||
Sister | , Hedwig Mattsdotter | 1820-10-23 | 1856-01-07 | |
Brother | , Johannes Mattsson | 1823-06-14 | ||
Brother | , Matts Mattsson | 1827-05-11 |
Pedigree
Ancestors
Source References
-
Jalasjärven seurakunta: Jalasjärvi Syntyneet 1802-1820
-
- Page: jakso 68
- Url:
-
-
Jalasjärven seurakunta: Jalasjärvi Rippikirja 1811-1818
-
- Page: 50
- Url:
-
-
Jalasjärven seurakunta: Jalasjärvi Kuolleet 1802-1820
-
- Page: kuva 10
- Url:
-