, Hedwig Mattsdotter
Birth Name | Hedwig Mattsdotter |
Gender | female |
Age at Death | 35 years, 2 months, 15 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1820-10-23 | Jalasjärvi, Suomi | 1a 2a | |
|
||||
Residence | from 1838 to 1843 | Marieberg, Ylis Kylä, Jalasjärvi, Suomi | 3a 3b | |
|
||||
Death | 1856-01-07 | Tuohimaa, Juvonen, Koskue, Jalasjärvi, Suomi | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | , Matts Danielsson | 1789-01-15 | 1829-02-03 | |
Mother | , Anna Justina Michelsdotter | 1784-10-18 | ||
Brother | , Isak Mattsson | 1810-03-19 | ||
Sister | , Helena Mattsdotter | 1811-07-25 | ||
Brother | , Daniel Mattsson | 1816-01-16 | 1816-07-07 | |
Sister | , Justina Mattsdotter | 1817-05-14 | ||
, Hedwig Mattsdotter | 1820-10-23 | 1856-01-07 | ||
Brother | , Johannes Mattsson | 1823-06-14 | ||
Brother | , Matts Mattsson | 1827-05-11 |
Families
Family of Tuohimaa, Mathias Samuelsson and , Hedwig Mattsdotter |
|||||||||||||||||||||||||||||||||||||||||||
Married | Husband | Tuohimaa, Mathias Samuelsson ( * 1818-06-28 + 1886-05-22 ) | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
, Samuel Valentin Mattsson | 1843-10-03 | |
Kangasniemi, Matti Matinpoika vanh. | 1845-03-18 | 1928-11-23 |
, Salomon Benjamin Mattsson | 1847-11-07 | 1857-09-25 |
, Justina Maria Mattsdotter | 1850-06-13 | 1854-08-18 |
, Hedwig Mattsdotter | 1854-11-19 | 1855-04-02 |
Pedigree
Ancestors
Source References
-
Jalasjärven seurakunta: Jalasjärvi Rippikirja 1852-1858
-
- Page: 63
- Url:
-
-
Jalasjärven seurakunta: Jalasjärvi Syntyneet 1802-1820
-
- Page: jakso 118
- Url:
-
-
Jalasjärven seurakunta: Jalasjärvi Rippikirja 1838-1844
-
- Page: 77
- Url:
-
- Page: 95
- Url:
-
-
Jalasjärven seurakunta: Jalasjärvi Rippikirja 1845-1851
-
- Page: 58
- Url:
-