Holmström, Isak Irenæus
Birth Name | Holmström, Isak Irenæus |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1830-12-29 | Undermalm, Kofverhag, Tenala, Suomi | ||
|
||||
Death | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Holmström, Isak Isaacsson | 1793-10-20 | 1858-10-10 | |
Holmström, Isak Irenæus | 1830-12-29 | |||
Brother | Holmström, Lambert | 1832-11-19 | 1911-05-11 | |
Sister | Holmström, Eva Erika | 1837 | ||
Sister | Holmström, Kristina Charlotta | 1839-05-22 | ||
Sister | Holmström, Klara | 1842 | ||
Brother | Holmström, Johan Zaceus Isaksson | 1844-08-24 | 1925-06-05 | |
Brother | Holmström, Eric Constantin | 1847-05-22 | ||
Father | Holmström, Isak Isaacsson | 1793-10-20 | 1858-10-10 | |
Brother | Holmström, Reinhold | 1825-10-17 | 1825-10-25 | |
Brother | Holmström, Gabriel Reinhold | 1827-03-24 | 1827-04-04 | |
Sister | Holmström, Erica Ulrica | 1828-09-27 | 1828-09-28 |
Families
Family of Holmström, Isak Irenæus |
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Holmström, Maria Mathilda | 1849 | |
Holmström, Isak Ferdinand | 1854-12-22 | 1923-04-04 |
Holmström, Johan Robert | 1857-06-26 | 1949-02-06 |
Holmström, Karl Wiktor | 1863-04-11 |
Family of Holmström, Isak Irenæus
Name | Birth Date | Death Date |
---|---|---|
Holmström, Otto Severin | 1861-10-23 | 1861-11-19 |
Holmström, Amanda Lovisa | 1861-10-23 | 1863-02-15 |
Holmström, Karl Wiktor | 1863-04-11 | |
Holmström, Gustaf Adolf | 1866-01-08 |