Holmström, Isak Isaacsson
Birth Name | Holmström, Isak Isaacsson |
Gender | male |
Age at Death | 64 years, 11 months, 21 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1793-10-20 | Wästergård, Öby, Tenala, Suomi | ||
|
||||
Death | 1858-10-10 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | , Isaac Thomasson | 1756-08-30 | 1804-04-21 | |
Mother | , Margareta Jöransdotter | 1768-08-13 | 1814-06-03 | |
Sister | , Beata Isaacsdotter | 1792-02-26 | ||
Holmström, Isak Isaacsson | 1793-10-20 | 1858-10-10 | ||
Sister | , Edla Isaacsdotter | 1794-11-30 | 1864-02-12 | |
Sister | Sandblom, Lovisa Isaacsdotter | 1796-02-05 | 1831 | |
Brother | Sandblom, Stephan Isaacsson | 1797-05-24 | 1855-07-08 | |
Brother | Sandblom, Henric Isaacsson | 1799-03-31 | ||
Sister | Sandblom, Eva Isaacsdotter | 1800-12-25 | 1857-08-09 | |
Father | , Isaac Thomasson | 1756-08-30 | 1804-04-21 | |
, Sophia Thomasdotter | 1754-08-03 | 1789-11-30 | ||
Half-brother | , Thomas Isaksson | 1779-03-12 | 1779-04-10 | |
Half-sister | Söderlund, Kristina Elisabet Isaksdotter | 1780-10-06 | 1853-05-28 | |
Half-sister | , Anna Margareta Isaksdotter | 1785-09-29 | ||
Half-sister | , Margareta Helena Isaacsdotter | 1788-05-01 | ||
Father | , Isaac Thomasson | 1756-08-30 | 1804-04-21 | |
Mother | , Margareta Jöransdotter | 1768-08-13 | 1814-06-03 |
Families
Family of Holmström, Isak Isaacsson |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Holmström, Reinhold | 1825-10-17 | 1825-10-25 |
Holmström, Gabriel Reinhold | 1827-03-24 | 1827-04-04 |
Holmström, Erica Ulrica | 1828-09-27 | 1828-09-28 |
Family of Holmström, Isak Isaacsson
Name | Birth Date | Death Date |
---|---|---|
Holmström, Isak Irenæus | 1830-12-29 | |
Holmström, Lambert | 1832-11-19 | 1911-05-11 |
Holmström, Eva Erika | 1837 | |
Holmström, Kristina Charlotta | 1839-05-22 | |
Holmström, Klara | 1842 | |
Holmström, Johan Zaceus Isaksson | 1844-08-24 | 1925-06-05 |
Holmström, Eric Constantin | 1847-05-22 |