Holmström, Karl Evert
Birth Name | Holmström, Karl Evert |
Gender | male |
Age at Death | 72 years, 4 months, 12 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1873-09-08 | Norrgård, Odensö, Ekenäs, Suomi | ||
|
||||
Death | 1946-01-20 | |||
|
||||
Burial | Ekenäs, Suomi | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Holmström, Johan Zaceus Isaksson | 1844-08-24 | 1925-06-05 | |
Brother | Holmström, Johan Severin | 1871-10-05 | 1890-08-14 | |
Holmström, Karl Evert | 1873-09-08 | 1946-01-20 | ||
Sister | Holmström, Josefina Charlotta | 1876-05-12 | ||
Sister | Holmström, Alina Vilhelmina | 1880-04-20 | 1916-07-14 | |
Brother | Holmström, Thure Adolf | 1882-04-28 | ||
Sister | Holmström, Erika Agatha | 1885-02-03 | 1888-07-14 |
Families
Family of Holmström, Karl Evert |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Holmström, August Evert | 1897-11-18 | 1967-02-15 |
Holmström, Edit Mathilda | 1899-03-09 | 1899-09-24 |