Jääskeläinen, Matts Pettersson
Birth Name | Jääskeläinen, Matts Pettersson |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1845-10-04 | 6, Kukertais, Pielavesi, Suomi | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jääskeläinen, Petter Mattsson | 1806-02-15 | 1879-06-26 | |
Mother | Tarvainen, Caisa Mathilda | 1812-11-15 | 1884-11-01 | |
Sister | Jääskeläinen, Maria Wilhelmina Pettersdotter | 1834-09-13 | ||
Sister | Jääskeläinen, Greta Lisa Pettersdotter | 1839-05-06 | ||
Sister | Jääskeläinen, Eva Pettersdotter | 1842-10-30 | 1927-09-10 | |
Jääskeläinen, Matts Pettersson | 1845-10-04 | |||
Sister | Jääskeläinen, Anna Christina Pettersdotter | 1848-08-29 | 1855-12-02 | |
Brother | Jääskeläinen, Abel Pettersson | 1851-01-28 | 1851-03-03 | |
Brother | Jääskeläinen, Petter Pettersson | 1852-02-01 | 1865-03-10 | |
Brother | Jääskeläinen, Adam Pettersson | 1854-09-29 | ||
Sister | Jääskeläinen, Hedda Sofia Pettersdotter | 1858-06-26 |
Pedigree
-
Jääskeläinen, Petter Mattsson
-
Tarvainen, Caisa Mathilda
- Jääskeläinen, Maria Wilhelmina Pettersdotter
- Jääskeläinen, Greta Lisa Pettersdotter
- Jääskeläinen, Eva Pettersdotter
- Jääskeläinen, Matts Pettersson
- Jääskeläinen, Anna Christina Pettersdotter
- Jääskeläinen, Abel Pettersson
- Jääskeläinen, Petter Pettersson
- Jääskeläinen, Adam Pettersson
- Jääskeläinen, Hedda Sofia Pettersdotter
-
Tarvainen, Caisa Mathilda