Holmberg, Charlotta Wilhelmina
Birth Name | Holmberg, Charlotta Wilhelmina |
Gender | female |
Age at Death | 23 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1840-01-05 | Hermansö, Ekenäs, Suomi | ||
|
||||
Death | 1840-01-28 | Hermansö, Ekenäs, Suomi | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Mother | Holmström, Sophia Wilhelmina | 1812-10-19 | ||
Holmberg, Charlotta Wilhelmina | 1840-01-05 | 1840-01-28 | ||
Brother | Holmberg, Carl August | 1841-10-27 | 1842-01-06 | |
Brother | Holmberg, Carl Henric | 1846-02-02 | 1846-02-25 | |
Sister | Holmberg, Clara Wilhelmina | 1848-04-20 | ||
Sister | Holmberg, Erica Gustava | 1849-11-24 |
Pedigree
-
Holmström, Sophia Wilhelmina
- Holmberg, Charlotta Wilhelmina
- Holmberg, Carl August
- Holmberg, Carl Henric
- Holmberg, Clara Wilhelmina
- Holmberg, Erica Gustava