Holmström, Sophia Wilhelmina
Birth Name | Holmström, Sophia Wilhelmina |
Nick Name | Lovisa Wilhelmina |
Gender | female |
Age at Death | unknown |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Holmström, Henric Sigfridsson | 1777-04-08 | 1819-09-15 | |
Mother | Söderlund, Greta Hansdotter | 1781-04-05 | 1838-02-18 | |
Sister | Holmström, Eva Stina | 1804-02-22 | 1804-03-12 | |
Brother | Holmström, Hans Henric | 1805-09-14 | ||
Brother | Holmström, Lars Fredric | 1809-03-21 | 1809-04-01 | |
Sister | Holmström, Eva Carolina | 1811-01-14 | 1811-02-26 | |
Holmström, Sophia Wilhelmina | 1812-10-19 | |||
Brother | Holmström, Gustaf Adolph | 1816-06-01 | 1857-03-22 | |
Brother | Holmström, Carl Adam | 1820-01-27 | 1861-11-14 |
Families
Family of Holmström, Sophia Wilhelmina |
||||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Holmberg, Charlotta Wilhelmina | 1840-01-05 | 1840-01-28 |
Holmberg, Carl August | 1841-10-27 | 1842-01-06 |
Holmberg, Carl Henric | 1846-02-02 | 1846-02-25 |
Holmberg, Clara Wilhelmina | 1848-04-20 | |
Holmberg, Erica Gustava | 1849-11-24 |