Wikström, Augusta Adolphina
Birth Name | Wikström, Augusta Adolphina |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1848-11-13 | Wästerby, Ekenäs, Suomi | ||
|
||||
Death | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wikström, Gustaf Adolph | 1821-11-05 | ||
Mother | Quist, Maria Christina | 1819-02-27 | ||
Wikström, Augusta Adolphina | 1848-11-13 | |||
Father | Wikström, Gustaf Adolph | 1821-11-05 | ||
Elgström, Eva Maria | 1821-06-29 | 1847-02-09 |
Pedigree
-
Wikström, Gustaf Adolph
-
Quist, Maria Christina
- Wikström, Augusta Adolphina
-
Quist, Maria Christina