Grabb, Fredrik Eriksson
Birth Name | Grabb, Fredrik Eriksson |
Gender | male |
Age at Death | 56 years, 5 months, 14 days |
Notes
General
Bosatt i Grabbens Lappvik
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1772-07-18 | Grabbens, Lappvik, Tenala, Suomi | ||
|
||||
Death | 1829-07-02 | Grabbens, Lappvik, Tenala, Suomi | ||
|
||||
Death | 1829 | Grabbens, Lappvik, Tenala, Suomi | ||
|
||||
Birth | Grabbens, Lappvik, Tenala, Suomi | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | , Eric Ericsson | 1746 | ||
Mother | , Greta Hansdotter | 1750-04-10 | 1790-02-21 | |
Grabb, Fredrik Eriksson | 1772-07-18 | 1829 | ||
Sister | , Maria Ericsdotter | 1771-03-14 | 1771-04-18 | |
Sister | , Margareta Ericsdotter | 1775-07-19 | 1831 | |
Sister | Sjöberg Ericsdotter, Anna | 1776-12-02 | 1848-12-26 | |
Brother | Wikström, Henrik Eriksson | 1782-10-03 | 1833-11-04 | |
Brother | Broström, Eric Ericsson | 1779-09-07 | 1853-08-17 | |
Sister | , Elisabeth Ericsdotter | 1785-12-20 | 1786-09-15 | |
Brother | , Anders Ericsson | 1790-02-04 | 1790 |
Families
Family of Grabb, Fredrik Eriksson |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Wikström, Henrik Fredriksson | 1801-01-20 | 1865-08-01 |
Wikström, Greta Fredriksdotter | 1803 | 1868 |
, Lovisa Fredricsdotter | 1804-09-24 | 1825-05-08 |
Wikström, Erik Fredricsson | 1805-11-17 | 1860-11-25 |
, Dorothea Fredriksdotter | 1807-01-31 | 1807-02-22 |
, Christina Fredricsdotter | 1808-04-03 | 1809-02-16 |
, Fredric Fredricsson | 1811-12-18 | 1815-07-16 |
Wikström, Gustava Fredricsdotter | 1812-12-11 | 1889-01-19 |
, Albertina Fredricsdotter | 1814-02-07 | 1814-03-21 |
, Hedwig Charlotta Fredricsdotter | 1817-10-17 | |
Fredricsdotter † | 1819-01-27 | 1819-01-27 |
, Agatha Fredricsdotter | 1821-02-08 | 1825-08-24 |
Pedigree
-
, Eric Ericsson
-
, Greta Hansdotter
- , Maria Ericsdotter
-
Grabb, Fredrik Eriksson
-
- Wikström, Henrik Fredriksson
- Wikström, Greta Fredriksdotter
- , Lovisa Fredricsdotter
- Wikström, Erik Fredricsson
- , Dorothea Fredriksdotter
- , Christina Fredricsdotter
- , Fredric Fredricsson
- Wikström, Gustava Fredricsdotter
- , Albertina Fredricsdotter
- , Hedwig Charlotta Fredricsdotter
- Fredricsdotter †
- , Agatha Fredricsdotter
-
- , Margareta Ericsdotter
- Sjöberg Ericsdotter, Anna
- Broström, Eric Ericsson
- Wikström, Henrik Eriksson
- , Elisabeth Ericsdotter
- , Anders Ericsson
-
, Greta Hansdotter