Broström, Eric Ericsson
Birth Name | Broström, Eric Ericsson |
Gender | male |
Age at Death | 73 years, 11 months, 10 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1779-09-07 | Grabbens, Lappvik, Tenala, Suomi | ||
|
||||
Death | 1853-08-17 | Bengtsmora, Karis, Suomi | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | , Eric Ericsson | 1746 | ||
Mother | , Greta Hansdotter | 1750-04-10 | 1790-02-21 | |
Brother | Grabb, Fredrik Eriksson | 1772-07-18 | 1829 | |
Sister | , Maria Ericsdotter | 1771-03-14 | 1771-04-18 | |
Sister | , Margareta Ericsdotter | 1775-07-19 | 1831 | |
Sister | Sjöberg Ericsdotter, Anna | 1776-12-02 | 1848-12-26 | |
Brother | Wikström, Henrik Eriksson | 1782-10-03 | 1833-11-04 | |
Broström, Eric Ericsson | 1779-09-07 | 1853-08-17 | ||
Sister | , Elisabeth Ericsdotter | 1785-12-20 | 1786-09-15 | |
Brother | , Anders Ericsson | 1790-02-04 | 1790 |
Families
Family of Broström, Eric Ericsson |
||||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Broström, Henric Johan | 1804-08-13 | |
Broström, Isak | 1809-05-05 | |
Broström, Maria Sofia | 1815-11-25 | 1898-09-13 |
Broström, Elias | 1818-07-04 | 1868-03-21 |
Broström, Lovisa | 1822-10-30 |