Jääskeläinen, Daniel Robert
Birth Name | Jääskeläinen, Daniel Robert |
Gender | male |
Age at Death | unknown |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Mother | Jääskeläinen, Maria Wilhelmina Pettersdotter | 1834-09-13 | ||
Jääskeläinen, Daniel Robert | 1857-11-25 | |||
Sister | Jääskeläinen, Amalia | 1861-11-01 | ||
Mother | Jääskeläinen, Maria Wilhelmina Pettersdotter | 1834-09-13 | ||
Brother | Jääskeläinen, Johannes | 1870-05-05 |
Pedigree
-
Jääskeläinen, Maria Wilhelmina Pettersdotter
- Jääskeläinen, Daniel Robert
- Jääskeläinen, Amalia