Stjernberg, Amanda Josefina
Birth Name | Stjernberg, Amanda Josefina |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1850-02-10 | Sisbacka, Kullo, Borgå, Suomi | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stjernberg, Gustaf Gustafsson | 1816-03-28 | ||
Mother | Eskolin, Anna Lovisa | 1826-05-20 | ||
Brother | , Frans Gustaf Gustafsson | 1845-06-29 | ||
Brother | Stjernberg, Carl Gustafsson | 1847-07-27 | ||
Stjernberg, Amanda Josefina | 1850-02-10 | |||
Father | Stjernberg, Gustaf Gustafsson | 1816-03-28 | ||
Stepmother | Blomqvist, Sofia Lovisa | 1823-10-19 | 1874-07-24 | |
Stepbrother | Wilkman, Gustaf Adolf | 1853-10-16 | (Stepchild, Birth) | |
Half-sister | Stjernberg, Anna | 1859-05-31 | ||
Half-sister | Stjernberg, Sofia | 1860-12-25 | ||
Half-brother | Stjernberg, Johannes | 1865-07-19 | ||
Half-brother | Stjernberg, Edward | 1866-02-13 | ||
Father | Stjernberg, Gustaf Gustafsson | 1816-03-28 | ||
Enberg, Hedvig Lovisa | 1818-07-03 | 1841-03-24 | ||
Half-sister | , Lovisa Wilhelmina Gustafsdotter | 1841-03-15 |
Pedigree
-
Stjernberg, Gustaf Gustafsson
-
Eskolin, Anna Lovisa
- , Frans Gustaf Gustafsson
- Stjernberg, Carl Gustafsson
- Stjernberg, Amanda Josefina
-
Eskolin, Anna Lovisa
Ancestors
Source References
-
Porvoon ruotsalainen tuomiokirkkoseurakunta: Porvoo rtksrk Lastenkirja 1848-1860
-
- Page: 226-227
- Link:
-
Transcript:
Kullo Nyby 227
Sisbacka RusthållRusthållaren Gustaf Gustafsson Stjernbergs barn af första giftet med afl Hedda Lovisa Enberg
Lovisa Wilhelmina Gustafdr 15/3 1841af senare giftet med Anna Lovisa Eskolin f. 1826
Frans Gustaf Gustafsson 29/6 1845
Carl Gustafsson 27/7 1847
Amanda Josefina Stjernberg 10/2 1850af tredje giftet med Sofia Lovisa Blomqvist 18 19/10 23
Anna Stjernberg 31/5 1859
-