Kangasniemi, Jaakko
Birth Name | Kangasniemi, Jaakko |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1880-07-10 | Jalasjärvi, Suomi | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Kangasniemi, Matti Matinpoika vanh. | 1845-03-18 | 1928-11-23 | |
Mother | , Eva Kristina Hedwigsdotter | 1849-12-04 | ||
Brother | Kangasniemi, Anshelmi | 1870-11-19 | 1872-10-23 | |
Brother | Kangasniemi, Matti Matinpoika nuor. | 1872-03-15 | 1918-04-01 | |
Sister | Kangasniemi, Maria Alexandra | 1873-12-27 | ||
Brother | Kangasniemi, Juho Vihtori | 1876-03-16 | ||
Brother | Kangasniemi, Samuel Valentin | 1878-06-07 | ||
Kangasniemi, Jaakko | 1880-07-10 | |||
Sister | Kangasniemi, Hedvig Sofia | 1882-05-24 | ||
Sister | Kangasniemi, Susanna Loviisa | 1884-07-17 | ||
Brother | Kangasniemi, Anshelm | 1887-04-01 | 1903-03-28 | |
Sister | Kangasniemi, Lydia | 1890-02-04 | 1890-03-27 | |
Sister | Kangasniemi, Hilma Matilda | 1892-06-13 | 1894-04-07 | |
Sister | Kangasniemi, Anni | 1897-03-20 | 1988 |
Pedigree
-
Kangasniemi, Matti Matinpoika vanh.
-
, Eva Kristina Hedwigsdotter
- Kangasniemi, Anshelmi
- Kangasniemi, Matti Matinpoika nuor.
- Kangasniemi, Maria Alexandra
- Kangasniemi, Juho Vihtori
- Kangasniemi, Samuel Valentin
- Kangasniemi, Jaakko
- Kangasniemi, Hedvig Sofia
- Kangasniemi, Susanna Loviisa
- Kangasniemi, Anshelm
- Kangasniemi, Lydia
- Kangasniemi, Hilma Matilda
- Kangasniemi, Anni
-
, Eva Kristina Hedwigsdotter